Rates:
| Season | Week Commencing Friday: | Cost in Sterling | Estimated Cost in Euros* |
|---|---|---|---|
| Winter 2010/11 | 29th October 2010 - 31st March 2011 | £200 | €235 |
| Spring 2011 | 1st April 2011 - 30th June 2011 | £295 | €350 |
| Summer 2011 | 1st July 2011 - 31st August 2011 | £395 | €465 |
| Autumn 2011 | 1st September 2011 - 31st October 2011 | £295 | €350 |
| Winter 2011/12 | 1st November 2011 - 31st March 2012 | £200 | €235 |
Prices are for the Apartment per week. Changeover will normally be on a Friday, but we can be flexible - so do ask if you require a different day.
Short breaks of 3 or 4 nights are available all year at 80% of the week price. Short breaks of 5 or 6 nights are also available all year at 90% of the week price.
All electricity, bed linen and towels are included in the price.
*Dependent on exchange rate at time of booking.



